| SKU | Code | Weight | Clarity |
Colour
|
Shape | Make | Lab Details | Price US$ |
| 664 | 10275 | 1.50 | I 1 | H | ROUND | MEDIUM | Sarin Report | $5349 |
| 7952 | 11773 | 1.08 | SI 2 | H | ROUND | VERY GOOD | EGL | $4650 |
| 1140 | 11131 | 1.13 | SI 3 | H | ROUND | IDEAL | EGL | $4600 |
| 397 | 9419 | 1.35 | I 1 | H | ROUND | GOOD | Sarin Report | $4650 |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| 502 | 5138 | .31 | VS 1 | H | PRINCESS | MEDIUM-GOOD | Sarin Report | $617 |
| 371 | 5994 | 1.22 | I 2 | H | ROUND | MEDIUM-GOOD | Sarin Report | $2674 |
| 466 | 11131 | 1.35 | SI 2 | H | MARQUISE | MEDIUM | GEMSCAN | $5216 |
| 8049 | 11559 | 1.01 | SI 2 | H | ROUND | IDEAL | EGL | $4269 |
| 812 | 8562 | 1.32 | I 1 | H | ROUND | VERY GOOD | Sarin Report | $4133 |
| |< << 4 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||