| SKU | Code | Weight | Clarity |
Colour
|
Shape | Make | Lab Details | Price US$ |
| 1798 | 7706 | .30 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $896 |
| 1796 | 7706 | .32 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $917 |
| 1794 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
| 1793 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
| 1790 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
| 5788 | 11876 | .51 | VS 2 | E | ROUND | VERY GOOD | GIA | $2215 |
| 5789 | 11876 | .52 | VS 2 | E | ROUND | VERY GOOD | GIA | $2258 |
| 5790 | 11876 | .50 | VS 2 | E | ROUND | VERY GOOD | GIA | $2171 |
| 5791 | 11876 | .50 | VS 2 | E | ROUND | VERY GOOD | GIA | $2171 |
| 5792 | 11876 | .50 | VS 2 | E | ROUND | EXCELLENT | GIA | $2171 |
| |< << 87 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||