Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
4822  10040  .52  SI 1  ROUND  EXCELLENT   GIA $1909 
8271   3746 .24  SI 1  ROUND  EXCELLENT   Sarin Report $348 
4829  10040  .57  SI 1  ROUND  EXCELLENT   GIA $2093 
8275   3746 .24  SI 1  ROUND  EXCELLENT   Sarin Report $348 
4831  10040  .56  SI 1  ROUND  EXCELLENT   GIA $2056 
4833   10596 .54  SI 1  ROUND  EXCELLENT   GIA $2092 
4834  10596  .54  SI 1  ROUND  EXCELLENT   GIA $2092 
8277   3746 .25  SI 1  ROUND  EXCELLENT   Sarin Report $363 
4821  10596  .50  SI 1  ROUND  EXCELLENT   GIA $1937 
4575   11816 .60  VS 2  ROUND  EXCELLENT   HRD $2593 
|< <<  104 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350