| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 7401 | 11559 | .75 | SI 1 | D | EMERALD | VERY GOOD | EGL | $3170 |
| 7322 | 10874 | .79 | SI 1 | D | ROUND | VERY GOOD | EGL | $3141 |
| 8059 | 10703 | .80 | SI 1 | G | ROUND | IDEAL | EGL | $3131 |
| 108028 | 10703 | .80 | SI 1 | G | ROUND | IDEAL PLUS | EGL | $3131 |
| 118028 | 10703 | .80 | SI 2 | G | ROUND | VERY GOOD | GIA | $3131 |
| 7323 | 10832 | .79 | SI 1 | E | ROUND | IDEAL | EGL | $3129 |
| 796 | 8991 | .95 | I 1 | G | PEAR | STANDARD | GEMSCAN | $3123 |
| 7946 | 7492 | 1.14 | I 1 | I | ROUND | GOOD | Sarin Report | $3123 |
| 2605 | 13272 | .64 | VVS 2 | E | ROUND | GOOD | HRD | $3106 |
| 291 | 7706 | 1.10 | I 1 | H | ROUND | COMMERCIAL | Sarin Report | $3100 |
| |< << 46 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||