SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
5984 | 11988 | .65 | VS 1 | F | ROUND | VERY GOOD | HRD | $2849 |
8106 | 10365 | .75 | VS 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $2843 |
5587 | 11067 | .70 | VS 1 | G | EMERALD | VERY GOOD | Sarin Report | $2833 |
7321 | 9761 | .79 | SI 1 | F | ROUND | VERY GOOD | EGL | $2820 |
3516 | 12638 | .61 | VS 1 | E | ROUND | EXCELLENT | HRD | $2819 |
2590 | 12630 | .61 | VS 1 | E | ROUND | VERY GOOD | HRD | $2817 |
2639 | 12630 | .61 | VVS 2 | F | ROUND | EXCELLENT | HRD | $2817 |
867 | 5780 | 1.33 | I 2 | E | ROUND | COMMERCIAL | Sarin Report | $2811 |
7945 | 6850 | 1.12 | I 2 | G | ROUND | GOOD | Sarin Report | $2805 |
7354 | 9303 | .82 | SI 2 | E | ROUND | VERY GOOD | EGL | $2790 |
|< << 49 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|