SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7290 | 39460 | 1.03 | VVS 1 | E | ROUND | EXCELLENT | HRD | $13855 |
6598 | 37106 | 1.07 | VVS 1 | E | ROUND | VERY GOOD | HRD | $13534 |
6274 | 33908 | 1.17 | VVS 1 | F | ROUND | EXCELLENT | HRD | $13524 |
7402 | 25700 | 1.51 | VS 1 | F | PRINCESS | VERY GOOD | HRD | $13229 |
8333 | 23264 | 1.65 | SI 1 | D | ROUND | IDEAL/HEARTS & ARROWS | EGL | $13085 |
7067 | 21308 | 1.77 | SI 2 | F | ROUND | VERY GOOD | HRD | $12856 |
4202 | 36605 | 1.02 | VVS 1 | E | ROUND | GOOD | HRD | $12728 |
6273 | 31266 | 1.14 | VVS 2 | F | ROUND | EXCELLENT | HRD | $12150 |
5633 | 23547 | 1.50 | VS 2 | F | ROUND | GOOD | EGL | $12040 |
103169 | 28684 | 1.23 | VVS 1 | F | ROUND | IDEAL | EGL | $12027 |
|< << 5 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|