| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 986 | 9633 | .77 | SI 2 | G | ROUND | MEDIUM-GOOD | Sarin Report | $2712 |
| 7373 | 11731 | .63 | VS 1 | D | ROUND | VERY GOOD | EGL | $2702 |
| 7307 | 9847 | .75 | SI 1 | E | ROUND | GOOD | EGL | $2701 |
| 5982 | 13383 | .55 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2692 |
| 7345 | 9303 | .79 | SI 2 | E | ROUND | VERY GOOD | EGL | $2688 |
| 7340 | 9303 | .79 | SI 2 | E | ROUND | VERY GOOD | EGL | $2688 |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| 2593 | 12630 | .58 | VS 1 | E | ROUND | EXCELLENT | HRD | $2679 |
| 371 | 5994 | 1.22 | I 2 | H | ROUND | MEDIUM-GOOD | Sarin Report | $2674 |
| |< << 51 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||