| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 1000 | 9633 | .58 | SI 1 | D | ROUND | GOOD | Sarin Report | $2043 |
| 7378 | 9290 | .60 | VS 2 | F | ROUND | IDEAL | EGL | $2038 |
| 7388 | 10275 | .54 | VS 2 | E | ROUND | IDEAL | EGL | $2029 |
| 4813 | 10468 | .53 | SI 1 | E | ROUND | IDEAL | GIA | $2029 |
| 3603 | 9894 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2026 |
| 3869 | 9894 | .56 | SI 1 | E | ROUND | IDEAL | HRD | $2026 |
| 5331 | 10596 | .52 | SI 1 | D | ROUND | EXCELLENT | HRD | $2015 |
| 2465 | 9838 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2015 |
| 2466 | 9838 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2015 |
| 5786 | 10493 | .52 | SI 1 | D | ROUND | EXCELLENT | GIA | $1995 |
| |< << 60 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||