SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
8180 | 21304 | 1.51 | SI 1 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $10966 |
6023 | 31253 | 1.02 | VVS 2 | F | ROUND | IDEAL | HRD | $10867 |
8146 | 20901 | 1.52 | SI 1 | F | PRINCESS | VERY GOOD | EGL | $10830 |
2549 | 20721 | 1.51 | VS 1 | F | PEAR | VERY GOOD | HRD | $10666 |
3023 | 27400 | 1.14 | VVS 2 | G | ROUND | IDEAL | HRD | $10648 |
7839 | 17125 | 1.81 | SI 3 | E | ROUND | VERY GOOD | EGL | $10566 |
3714 | 29969 | 1.01 | VVS 2 | F | ROUND | VERY GOOD | HRD | $10318 |
5675 | 29541 | 1.02 | VVS 2 | F | ROUND | EXCELLENT | HRD | $10271 |
8205 | 20079 | 1.50 | SI 1 | E | PRINCESS | VERY GOOD | EGL | $10267 |
104026 | 27828 | 1.08 | IF | F | ROUND | IDEAL | EGL | $10245 |
|< << 7 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|