Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
114026  27828  1.08  VVS 1  ROUND  VERY GOOD   HRD $10245 
5643   18778 1.59  SI 2  HEART  VERY GOOD   GIA $10178 
1591  29541  1.01  VVS 2  ROUND  VERY GOOD   HRD $10171 
7841   19694 1.50  VVS 2  ROUND  GOOD   EGL $10070 
113711  26758  1.10  VVS 2  ROUND  VERY GOOD   HRD $10034 
103711   26758 1.10  VVS 2  ROUND  VERY GOOD   EGL $10034 
107150  29327  1.00  IF  ROUND  IDEAL   EGL $9997 
117150   29327 1.00  VVS 1  ROUND  EXCELLENT   HRD $9997 
4046  27614  1.06  VVS 1  ROUND  VERY GOOD   HRD $9978 
8206   19347 1.51  SI 1  PRINCESS  VERY GOOD   EGL $9959 
|< <<  8 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350