Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
8181  19103  1.51  SI 2  ROUND  EXCELLENT/HEARTS & ARROWS   EGL $9833 
7217   27931 1.02  VVS 2  ROUND  VERY GOOD   HRD $9712 
3088  27614  1.01  VVS 2  ROUND  GOOD   HRD $9680 
113712   26758 1.06  VVS 2  ROUND  VERY GOOD   HRD $9669 
103712  26758  1.06  VVS 1  ROUND  VERY GOOD   EGL $9669 
7177   24788 1.12  VS 1  ROUND  IDEAL/HEARTS & ARROWS   GIA $9636 
3829  26544  1.03  VVS 2  ROUND  VERY GOOD   HRD $9489 
5677   26758 1.02  VVS 2  ROUND  VERY GOOD   HRD $9473 
2719  16633  1.60  SI 2  PEAR  GOOD   HRD $9237 
3831   26544 1.00  VVS 2  ROUND  VERY GOOD   HRD $9213 
|< <<  9 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350