SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
4830 | 10468 | .57 | SI 1 | E | ROUND | IDEAL | GIA | $2182 |
4744 | 11988 | .50 | VS 2 | E | ROUND | EXCELLENT | HRD | $2192 |
4825 | 9205 | .59 | SI 1 | F | ROUND | EXCELLENT | GIA | $1986 |
4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
4821 | 10596 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1937 |
4820 | 10040 | .50 | SI 1 | E | ROUND | VERY GOOD | GIA | $1836 |
4814 | 9205 | .53 | SI 1 | F | ROUND | EXCELLENT | GIA | $1784 |
4813 | 10468 | .53 | SI 1 | E | ROUND | IDEAL | GIA | $2029 |
4812 | 7809 | .54 | SI 2 | E | ROUND | EXCELLENT | GIA | $1568 |
4770 | 13387 | .77 | SI 1 | E | ROUND | EXCELLENT | HRD | $3770 |
|< << 24 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|