| SKU | Code | Weight | Clarity | Colour |
Shape
|
Make | Lab Details | Price US$ |
| 5161 | 10823 | .39 | VVS 2 | D | ROUND | EXCELLENT | GIA | $1570 |
| 4748 | 10040 | .51 | SI 1 | E | ROUND | EXCELLENT | HRD | $1872 |
| 5128 | 10125 | .52 | VS 2 | E | ROUND | VERY GOOD | HRD | $1925 |
| 5796 | 10772 | .50 | VS 2 | F | ROUND | GOOD | GIA | $1969 |
| 5110 | 8134 | .52 | SI 1 | E | ROUND | GOOD | HRD | $1573 |
| 5109 | 8477 | .52 | SI 1 | E | ROUND | EXCELLENT | HRD | $1639 |
| 5107 | 8562 | .52 | SI 1 | D | ROUND | GOOD | HRD | $1656 |
| 5098 | 10823 | .38 | VVS 1 | F | ROUND | GOOD | HRD | $1529 |
| 5097 | 10823 | .52 | VS 1 | G | ROUND | VERY GOOD | HRD | $2058 |
| 5095 | 10545 | .31 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1216 |
| |< << 26 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||