SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
8048 | 11345 | 1.02 | SI 2 | H | ROUND | GOOD | EGL | $4232 |
8043 | 14556 | 1.12 | VS 2 | H | ROUND | VERY GOOD | EGL | $5659 |
8041 | 8562 | 1.16 | SI 3 | G | ROUND | VERY GOOD | EGL | $3632 |
7997 | 14128 | 1.51 | SI 2 | G | ROUND | IDEAL | EGL | $7405 |
2022 | 5566 | .37 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $798 |
8016 | 14984 | 1.01 | SI 1 | F | ROUND | IDEAL | EGL | $5253 |
1793 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
8034 | 15841 | 1.50 | SI 2 | D | ROUND | VERY GOOD | EGL | $8247 |
8031 | 11559 | 1.05 | SI 2 | F | ROUND | IDEAL PLUS | EGL | $4438 |
1900 | 4923 | .28 | VS 2 | F | ROUND | GOOD | Sarin Report | $534 |
|< << 58 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|