SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7076 | 39961 | 2.01 | SI 1 | E | ROUND | EXCELLENT | HRD | $26883 |
7075 | 15040 | 1.01 | SI 2 | E | ROUND | VERY GOOD | HRD | $5272 |
3506 | 13191 | .78 | SI 1 | E | ROUND | VERY GOOD | HRD | $3762 |
3509 | 12364 | .59 | VVS 1 | G | ROUND | EXCELLENT | HRD | $2668 |
3516 | 12638 | .61 | VS 1 | E | ROUND | EXCELLENT | HRD | $2819 |
6906 | 40672 | 1.05 | VVS 1 | E | ROUND | VERY GOOD | HRD | $14558 |
3598 | 10442 | .54 | SI 1 | D | ROUND | VERY GOOD | HRD | $2062 |
7324 | 8991 | .80 | SI 1 | G | ROUND | GOOD | EGL | $2630 |
3601 | 9894 | .55 | SI 1 | E | ROUND | EXCELLENT | HRD | $1990 |
3602 | 9894 | .55 | SI 1 | E | ROUND | VERY GOOD | HRD | $1990 |
|< << 8 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|