SKU | Code |
Weight
![]() |
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7956 | 13422 | 1.17 | SI 1 | H | ROUND | GOOD | EGL | $5450 |
8041 | 8562 | 1.16 | SI 3 | G | ROUND | VERY GOOD | EGL | $3632 |
7947 | 6422 | 1.16 | I 2 | E | ROUND | GOOD | Sarin Report | $2724 |
871 | 6850 | 1.15 | I 2 | H | ROUND | GOOD | Sarin Report | $2881 |
108025 | 15841 | 1.15 | SI 2 | E | ROUND | IDEAL PLUS | EGL | $6323 |
7909 | 9419 | 1.15 | SI 3 | G | ROUND | GOOD | EGL | $3961 |
493 | 19330 | 1.15 | VS 1 | D | PEAR | GOOD | GEMSCAN | $7715 |
8072 | 15841 | 1.15 | SI 1 | D | ROUND | VERY GOOD | EGL | $6323 |
118025 | 15841 | 1.15 | SI 2 | F | ROUND | EXCELLENT | GIA | $6323 |
8082 | 9847 | 1.14 | SI 3 | G | ROUND | IDEAL | EGL | $4105 |
|< << 12 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|