Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
7945  6850  1.12  I 2  ROUND  GOOD   Sarin Report $2805 
5942   12039 1.12  SI 2  ASSCHER  VERY GOOD   HRD $4931 
8043  14556  1.12  VS 2  ROUND  VERY GOOD   EGL $5659 
8193   12912 1.12  SI 2  PRINCESS  VERY GOOD   GIA $5019 
8188  17386  1.12  VS 2  PRINCESS  VERY GOOD   EGL $6759 
7177   24788 1.12  VS 1  ROUND  IDEAL/HEARTS & ARROWS   GIA $9636 
1646  10275  1.12  SI 2  PEAR  MEDIUM   Sarin Report $4208 
7052   18409 1.11  VS 2  PRINCESS  VERY GOOD   Sarin Report $7092 
7953  9847  1.11  SI 3  ROUND  GOOD   EGL $3997 
7958   9419 1.11  SI 3  ROUND  GOOD   EGL $3823 
|< <<  14 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350