| SKU | Code |
Weight
|
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 7519 | 12416 | .75 | VS 2 | E | ROUND | IDEAL | EGL | $3405 |
| 3070 | 13126 | .75 | SI 1 | E | ROUND | VERY GOOD | HRD | $3600 |
| 7509 | 11988 | .74 | SI 1 | D | ROUND | IDEAL | EGL | $3244 |
| 7511 | 13186 | .74 | VS 2 | D | ROUND | IDEAL | EGL | $3568 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 5720 | 13486 | .74 | VVS 1 | F | PRINCESS | VERY GOOD | HRD | $3649 |
| 4920 | 12146 | .74 | VS 2 | E | PRINCESS | GOOD | HRD | $3287 |
| 7283 | 12630 | .74 | VS 1 | F | ROUND | VERY GOOD | EGL | $3418 |
| 7521 | 11988 | .74 | SI 1 | D | ROUND | IDEAL | EGL | $3244 |
| 5994 | 13602 | .74 | VVS 2 | E | PRINCESS | GOOD | GIA | $3681 |
| |< << 47 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||