| SKU | Code |
Weight
|
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 7437 | 10703 | .73 | SI 1 | D | ROUND | IDEAL | EGL | $2857 |
| 5591 | 12715 | .73 | VVS 2 | E | EMERALD | VERY GOOD | Sarin Report | $3394 |
| 7452 | 12792 | .73 | VS 2 | D | ROUND | VERY GOOD | EGL | $3415 |
| 5467 | 11568 | .73 | VVS 2 | G | EMERALD | VERY GOOD | HRD | $3088 |
| 7502 | 12416 | .73 | VS 2 | E | ROUND | VERY GOOD | EGL | $3314 |
| 4039 | 14839 | .72 | VVS 2 | F | ROUND | VERY GOOD | HRD | $3907 |
| 3072 | 13126 | .72 | SI 1 | E | ROUND | EXCELLENT | HRD | $3456 |
| 7445 | 8241 | .72 | SI 3 | D | ROUND | VERY GOOD | EGL | $2170 |
| 641 | 5994 | .72 | I 1 | F | PEAR | MEDIUM-GOOD | GEMSCAN | $1605 |
| 5986 | 16453 | .72 | VVS 2 | E | ROUND | VERY GOOD | HRD | $4332 |
| |< << 49 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||