SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
![]() |
Price US$ |
4748 | 10040 | .51 | SI 1 | E | ROUND | EXCELLENT | HRD | $1872 |
4756 | 9633 | .50 | SI 1 | F | ROUND | IDEAL | HRD | $1761 |
4744 | 11988 | .50 | VS 2 | E | ROUND | EXCELLENT | HRD | $2192 |
4725 | 12364 | .84 | SI 1 | F | ROUND | VERY GOOD | HRD | $3798 |
4723 | 11816 | .78 | SI 2 | E | ROUND | VERY GOOD | HRD | $3370 |
4669 | 11221 | .90 | SI 2 | E | PRINCESS | GOOD | HRD | $3693 |
4664 | 16954 | 1.05 | VVS 1 | F | EMERALD | GOOD | HRD | $6179 |
4575 | 11816 | .60 | VS 2 | E | ROUND | EXCELLENT | HRD | $2593 |
6270 | 36819 | 2.25 | SI 1 | G | ROUND | IDEAL | HRD | $27726 |
6273 | 31266 | 1.14 | VVS 2 | F | ROUND | EXCELLENT | HRD | $12150 |
|< << 48 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|