SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
![]() |
Price US$ |
5919 | 11714 | .91 | SI 2 | G | PRINCESS | GOOD | HRD | $3898 |
5921 | 14222 | .99 | VS 2 | G | OVAL | GOOD | HRD | $4887 |
5933 | 12617 | .84 | VS 1 | F | PRINCESS | VERY GOOD | HRD | $3876 |
6629 | 14612 | .78 | VVS 1 | E | PRINCESS | VERY GOOD | HRD | $4168 |
5884 | 14102 | .90 | VS 1 | F | EMERALD | VERY GOOD | HRD | $4641 |
4932 | 8014 | .52 | VS 2 | E | PRINCESS | VERY GOOD | HRD | $1550 |
5943 | 14342 | 1.14 | SI 1 | G | ASSCHER | VERY GOOD | HRD | $5675 |
5675 | 29541 | 1.02 | VVS 2 | F | ROUND | EXCELLENT | HRD | $10271 |
5677 | 26758 | 1.02 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9473 |
5689 | 13533 | .80 | SI 1 | E | ROUND | VERY GOOD | HRD | $3959 |
|< << 56 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|