| SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
|
Price US$ |
| 5790 | 11876 | .50 | VS 2 | E | ROUND | VERY GOOD | GIA | $2171 |
| 5788 | 11876 | .51 | VS 2 | E | ROUND | VERY GOOD | GIA | $2215 |
| 5786 | 10493 | .52 | SI 1 | D | ROUND | EXCELLENT | GIA | $1995 |
| 5785 | 10493 | .58 | SI 1 | D | ROUND | VERY GOOD | GIA | $2226 |
| 5845 | 15305 | 1.02 | SI 1 | E | EMERALD | GOOD | GIA | $5419 |
| 5783 | 10493 | .51 | SI 1 | D | ROUND | EXCELLENT | GIA | $1957 |
| 5781 | 9941 | .51 | SI 1 | E | ROUND | EXCELLENT | GIA | $1854 |
| 5777 | 9941 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1890 |
| 5171 | 9436 | .44 | VVS 2 | F | ROUND | VERY GOOD | GIA | $1544 |
| 5774 | 9115 | .52 | SI 1 | F | ROUND | EXCELLENT | GIA | $1733 |
| |< << 84 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||