| SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
|
Price US$ |
| 5994 | 13602 | .74 | VVS 2 | E | PRINCESS | GOOD | GIA | $3681 |
| 5847 | 19133 | 1.02 | VVS 1 | F | RADIANT | GOOD | GIA | $6774 |
| 8200 | 13358 | 1.06 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $4914 |
| 8204 | 9350 | .71 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $2428 |
| 8203 | 9350 | .70 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $2393 |
| 5776 | 9115 | .50 | SI 1 | F | ROUND | EXCELLENT | GIA | $1695 |
| 463 | 20122 | 1.26 | VS 2 | D | MARQUISE | GOOD | GEMSCAN | $8800 |
| 539 | 11559 | .78 | VVS 2 | G | PRINCESS | GOOD | GEMSCAN | $3297 |
| 641 | 5994 | .72 | I 1 | F | PEAR | MEDIUM-GOOD | GEMSCAN | $1605 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| |< << 86 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||