| SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
|
Price US$ |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| 493 | 19330 | 1.15 | VS 1 | D | PEAR | GOOD | GEMSCAN | $7715 |
| 466 | 11131 | 1.35 | SI 2 | H | MARQUISE | MEDIUM | GEMSCAN | $5216 |
| 490 | 7064 | .85 | SI 1 | J | PEAR | MEDIUM | GEMSCAN | $2196 |
| 796 | 8991 | .95 | I 1 | G | PEAR | STANDARD | GEMSCAN | $3123 |
| 8068 | 15841 | 1.25 | SI 1 | F | ROUND | IDEAL PLUS | EGL | $6873 |
| 8070 | 14128 | 1.03 | SI 1 | F | ROUND | VERY GOOD | EGL | $5051 |
| 7751 | 8348 | .56 | VS 2 | G | ROUND | VERY GOOD | EGL | $1739 |
| 7742 | 9654 | .53 | VS 1 | F | ROUND | GOOD | EGL | $1871 |
| 7744 | 8712 | .54 | SI 1 | D | ROUND | GOOD | EGL | $1720 |
| |< << 87 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||