|
SKU
|
Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 1817 | 7706 | .31 | VS 1 | D | ROUND | VERY GOOD | Sarin Report | $888 |
| 1816 | 7492 | .30 | VS 1 | D | ROUND | GOOD | Sarin Report | $871 |
| 1815 | 7492 | .31 | VS 1 | D | ROUND | GOOD | Sarin Report | $900 |
| 1814 | 7064 | .32 | VS 1 | F | ROUND | VERY GOOD | Sarin Report | $876 |
| 1804 | 8027 | .31 | VVS 1 | E | ROUND | VERY GOOD | Sarin Report | $925 |
| 1803 | 8027 | .31 | VVS 1 | E | ROUND | VERY GOOD | Sarin Report | $925 |
| 1800 | 7492 | .31 | VVS 1 | E | ROUND | MEDIUM | Sarin Report | $900 |
| 1798 | 7706 | .30 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $896 |
| 1796 | 7706 | .32 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $917 |
| 1794 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
| |< << 106 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||