Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
6598  37106  1.07  VVS 1  ROUND  VERY GOOD   HRD $13534 
1338   37247 2.01  VVS 1  PRINCESS  GOOD   GIA $25057 
8334  38069  2.04  VS 2  ROUND  EXCELLENT/HEARTS & ARROWS   EGL $25992 
5757   39388 2.50  VVS 1  EMERALD  VERY GOOD   GIA $32956 
7290  39460  1.03  VVS 1  ROUND  EXCELLENT   HRD $13855 
7076   39961 2.01  SI 1  ROUND  EXCELLENT   HRD $26883 
6903  40672  1.11  VVS 1  ROUND  IDEAL/HEARTS & ARROWS   HRD $15390 
6904   40672 1.10  VVS 1  ROUND  VERY GOOD   HRD $15251 
6906  40672  1.05  VVS 1  ROUND  VERY GOOD   HRD $14558 
7151   42971 1.02  VVS 1  ROUND  VERY GOOD   GIA $14941 
|< <<  112 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350