| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 2022 | 5566 | .37 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $798 |
| 5968 | 10035 | .37 | VVS 1 | F | ROUND | VERY GOOD | HRD | $1381 |
| 4411 | 4923 | .37 | VVS 2 | F | PRINCESS | GOOD | Sarin Report | $706 |
| 6408 | 5459 | .38 | SI 1 | F | ROUND | GOOD | Sarin Report | $804 |
| 6400 | 5459 | .38 | SI 1 | F | ROUND | GOOD | Sarin Report | $804 |
| 7635 | 5416 | .38 | SI 1 | D | ROUND | VERY GOOD | EGL | $797 |
| 7637 | 5180 | .38 | SI 1 | E | ROUND | IDEAL | EGL | $763 |
| 6406 | 5651 | .38 | SI 1 | F | ROUND | EXCELLENT | Sarin Report | $832 |
| 7638 | 5180 | .38 | SI 1 | E | ROUND | VERY GOOD | EGL | $763 |
| 5961 | 11431 | .38 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1615 |
| |< << 29 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||