SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7383 | 10275 | .61 | VS 2 | E | ROUND | IDEAL | EGL | $2292 |
2590 | 12630 | .61 | VS 1 | E | ROUND | VERY GOOD | HRD | $2817 |
7395 | 10275 | .61 | VS 2 | E | ROUND | VERY GOOD | EGL | $2292 |
7374 | 10275 | .61 | VS 1 | F | ROUND | VERY GOOD | EGL | $2292 |
3494 | 9890 | .61 | SI 1 | E | ROUND | VERY GOOD | HRD | $2206 |
5660 | 8777 | .62 | VVS 2 | E | EMERALD | GOOD | HRD | $1990 |
2353 | 13049 | .62 | VS 1 | E | ROUND | VERY GOOD | HRD | $2959 |
7392 | 10275 | .62 | VS 1 | F | ROUND | IDEAL | EGL | $2330 |
5374 | 13387 | .63 | VVS 2 | F | ROUND | EXCELLENT | HRD | $3084 |
7373 | 11731 | .63 | VS 1 | D | ROUND | VERY GOOD | EGL | $2702 |
|< << 61 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|