SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7904 | 9419 | 1.03 | SI 3 | G | ROUND | GOOD | EGL | $3548 |
7221 | 17763 | 1.03 | SI 1 | D | PRINCESS | VERY GOOD | HRD | $6350 |
1395 | 23119 | 1.03 | VS 1 | G | ROUND | VERY GOOD | HRD | $8265 |
7211 | 16616 | 1.03 | SI 1 | F | PRINCESS | VERY GOOD | HRD | $5940 |
5638 | 16354 | 1.03 | VS 1 | F | EMERALD | GOOD | GIA | $5847 |
3829 | 26544 | 1.03 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9489 |
8192 | 12244 | 1.03 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $4612 |
7290 | 39460 | 1.03 | VVS 1 | E | ROUND | EXCELLENT | HRD | $13855 |
6286 | 19013 | 1.04 | VVS 1 | G | PRINCESS | VERY GOOD | HRD | $6863 |
5953 | 15918 | 1.04 | SI 2 | E | ASSCHER | VERY GOOD | HRD | $5746 |
|< << 93 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|